The TexITE organization would not be where it is today without the hard work and dedication of those who volunteered to serve in elected positions.
Year |
President |
Vice President |
Secretary-Treasurer |
International Director |
---|---|---|---|---|
1954 | W. H. Klapproth # | Eugene Maier # | M. V. (Bim) Greer # | |
1955 | Eugene Maier # | M. V. (Bim) Greer # | J. S. Saylor # | |
1956 | M. V. (Bim) Greer # | J. S. Saylor # | W. H. Carsten # | |
1957 | J. S. Saylor # | W. H. Carsten # | W. C. Brandes # | |
1958 | W. H. Carsten # | W. C. Brandes # | T. R. Buckman # | |
1959 | W. C. Brandes # | T. R. Buckman # | J. E. Wright # | |
1960 | T. R. Buckman # | J. E. Wright # | R. T. Gregory # | |
1961 | J. E. Wright # | R. T. Gregory # | C. J. Keese # | |
1962 | R. T. Gregory # | C. J. Keese # | Dale D. Marvel # | |
1963 | C. J. Keese # | Dale D. Marvel # | Stewart Fischer # | |
1964 | Dale D. Marvel # | Stewart Fischer # | Cooper McEachern # | |
1965 | Stewart Fischer # | Cooper McEachern # | Paul R. Tutt # | |
1966 | Cooper McEachern # | Paul R. Tutt # | Charles Pinnell A | |
1967 | Paul R. Tutt # | Edward Sokolowski | C. E. (Chuck) McLeroy | |
1968 | Edward Sokolowski | C. E. (Chuck) McLeroy | Edward L. Smith # | |
1969 | C. E. (Chuck) McLeroy | Edward L. Smith # | Richard A. Conley # | |
1970 | Edward L. Smith # | Richard A. Conley # | Joe S. Ternus | |
1971 | Richard A. Conley # | Joe S. Ternus | Neilon J. Rowan # | |
1972 | Joe S. Ternus | Neilon J. Rowan # | Charles R. Davis # | |
1973 | Neilon J. Rowan # | Charles R. Davis # B | John J. Deshazo, Jr. # | |
1974-75 | John J. Deshazo, Jr. # | Roy L. Wilshire | Edwin M. Smith # | |
1975-76 | Roy L. Wilshire | Edwin M. Smith # | Donald L. Woods # | |
1976-77 | Edwin M. Smith # | Donald L. Woods # | Hal B. Jones # | |
1977-78 | Donald L. Woods # | Hal B. Jones # | Rodney W. Kelly | |
1978-79 | Hal B. Jones # | Rodney W. Kelly | John N. Lipscomb # | |
1979-80 | Rodney W. Kelly | John N. Lipscomb # | Jack Hatchell # | |
1980-81 | John N. Lipscomb # | Jack Hatchell # | Gary Santerre | |
1981-82 | Jack Hatchell # | Gary Santerre | Jim C. Lee | |
1982-83 | Gary Santerre | Jim C. Lee | H. Wayne Sherrell | |
1983-84 | Jim C. Lee | H. Wayne Sherrell | Richard L. Peterson # | |
1984-85 | H. Wayne Sherrell | Richard L. Peterson # | Wayne Kurfees | |
1985-86 | Richard L. Peterson # | Wayne Kurfees | John W. Hudson, Jr. | |
1986-87 | Wayne Kurfees | John W. Hudson, Jr. | Randy B. Machemehl | |
1987-88 | John W. Hudson, Jr. | Randy B. Machemehl | Herman E. Haenel # | Rodney Kelly |
1988-89 | Randy B. Machemehl | Herman E. Haenel # | Don Penny | Roy L. Wilshire |
1989-90 | Herman E. Haenel # | Don Penny | Robert W. Jenkins | |
1990-91 | Don Penny | Robert W. Jenkins | R. Marshall Elizer C | |
1991-92 | Robert W. Jenkins | Carol A. Walters | Daniel B. Fambro # | Dennis Christiansen |
1992-93 | Carol A. Walters | Daniel B. Fambro # | Walter A. Cooper | |
1993-94 | Daniel B. Fambro # | Walter A. Cooper | Richard C. Mobley # | |
1994-95 | Walter A. Cooper | Richard C. Mobley # | James D. Carvell | John W. Hudson, Jr. |
1995-96 | Richard C. Mobley # | James D. Carvell | James C. Williams | |
1996-97 | James D. Carvell | James C. Williams | Robert C. Wunderlich | |
1997-98 | James C. Williams | Robert C. Wunderlich | James C. Cline | Daniel B. Fambro # |
1998-99 | Robert C. Wunderlich | James C. Cline | Daniel F. Lynch | |
1999-00 | James C. Cline | Daniel F. Lynch | Elizabeth A. Ramirez | |
2000-01 | Daniel F. Lynch | Elizabeth A. Ramirez | Joseph T. Short | Wayne Kurfees |
2001-02* | Elizabeth A. Ramirez | Joseph T. Short | John D. Friebele | |
2002* | Elizabeth A. Ramirez | Joseph T. Short | John D. Friebele | |
2003 | Joseph T. Short | John D. Friebele | Connie E. Clark | James D. Carvell |
2004 | John D. Friebele | Connie E. Clark | Brian Van De Walle | |
2005 | Connie E. Clark | Brian Van De Walle | Jason Crawford | |
2006 | Brian Van De Walle | Jason Crawford | Rick Charlton | Robert Wunderlich |
2007 | Jason Crawford | Rick Charlton | Brian Jahn | |
2008 | Rick Charlton | Brian Jahn | Gilmer Gaston | |
2009 | Brian Jahn | Gilmer Gaston | Brian Shamburger | Gary Thomas |
2010 | Gilmer Gaston | Brian Shamburger | Dave Carter | |
2011 | Brian Shamburger | Dave Carter | Melisa Finley | |
2012 | Dave Carter | Melisa Finley | Kirk Houser | Gilmer Gaston |
2013 | Melisa Finley | Kirk Houser | Susan Langdon | |
2014 | Kirk Houser | Susan Langdon | Dale Picha | |
2015 | Susan Langdon | Dale Picha | Kerri Collins | Jason Crawford |
2016 | Dale Picha | Kerri Collins | Brian Moen | |
2017 | Kerri Collins | Brian Moen | Manu Isaac | |
2018 | Brian Moen | Manu Isaac | Marc Jacobson | Dale Picha |
2019 | Manu Isaac | Mark Jacobson | Paul Luedtke | |
2020 | Marc Jacobson | Paul Luedtke | Erin Eurek | |
2021 | Paul Luedtke | Erin Eurek | Scott Nelson | Melisa Finley |
2022 | Erin Eurek | Scott Nelson | Gary Thomas | |
2023 | Scott Nelson | Gary Thomas | Robert Saylor | |
2024 | Gary Thomas | Robert Saylor | Larry Picasso | Marc Jacobson |
# Deceased
* May 1, 2002 was the effective date of the transition from the original Texas Section organization to the new, strong District 9 organization. The Texas Section officers whose terms would have expired on June 30, 2002 became the respective officers of District 9 through December 31, 2002.
A Secretary-Treasuer Charles Pinnell resigned from office.
B For health reasons, Vice President Charles Davis declined to run for President.
C Secretary-Treasurer Marshall Elizer resigned mid-year after accepting a job in California. Immediate Past President Herman Haenel agreed to accept appointment as Secretary-Treasurer for the remainder of the term.